LIECTROUX C7 Robotic Vacuum Cleaner Integrated Dust Box Tank, Floor & Carpet Cleaning Equipment
$159.99
$0.00( / )
Features: Upgraded: Dust box and water tank are integrated Intelligently senses different environmental floors and adjusts direction in 10 milliseconds. Ultra-thin 7.4 cm to clean hard-to-reach areas such as under beds and sofas. Great for cleaning up the hairs of cute pets in the room. Intelligent Memory & Self-charging When the...
Features:
- Upgraded: Dust box and water tank are integrated
Intelligently senses different environmental floors and adjusts direction in 10 milliseconds. - Ultra-thin 7.4 cm to clean hard-to-reach areas such as under beds and sofas.
- Great for cleaning up the hairs of cute pets in the room.
- Intelligent Memory & Self-charging When the power level falls below 20%, the robot will return to the charging base to recharge.
- ADJUSTABLE SUCTION: Control the suction power according to the actual situation in your home.
| Specification | Details |
|---|---|
| Main Unit Size (Diameter*Height) mm | 320*75 (including wheel height) |
| Material | ABS |
| Weight | 2.62Kg |
| Buttons | Plastic, Clean, Recharge, WiFi |
| Cleaning Time | Eco: 140min, Standard: 100min, Strong: 70min, Max: 55min |
| Return Time | 30min |
| Charging Time | 5-6 hours |
| Operating Noise | Eco: ≤58dB, Standard: ≤60dB, Strong: ≤65dB, Max: ≤70dB |
| Working Temp & Humidity | 0-40°C / 85% |
| Travel Speed | 30cm/s (floor), 25cm/s (carpet) |
| Obstacle Climbing Height | 15mm |
| Threshold Crossing Height | 15mm |
| Rated Power | 16W |
| Fan Speed | 15100±8%rpm |
| Suction Power | 600/1000/2000/2700Pa ±10% |
| Water Flow Levels | 3 Levels |
| Water Coverage | High: 90min~150㎡, Medium: 120min~200㎡, Low: 150min~250㎡ |
| App Control | Yes |
| Mop Type | Regular Mop Cloth |
| UV Sterilization | No |
| Water Tank | 2-in-1 Dust + Water Tank |
| Dust Tank Capacity | 340ml |
| Water Tank Capacity | 250ml |
| Side Brush Length | 58mm |
| Battery Type | Li-ion Battery |
| Battery Capacity | 2600mAh |
| Output Voltage | 14.4V |
| Charging Voltage | 16.8V / 0.6A |
| Input | AC 100~240V, 50/60Hz 0.4A MAX |
| Output (Charger) | 19.0V / 0.6A |
| Cliff Sensors | 3pcs (anti-drop, 10cm height) |
| Wall Sensor | Ultrasonic |
| Gyroscope | Yes |
| Encoder | 1pc (Epson High-Precision) |
| Hall Sensors | 2pcs |
| Infrared Sensors | 7pcs |
| Side Detection Sensors | 2pcs (1 left + 1 right) |
| Dust Sensor | No |
| Wheel Height Sensors | 2pcs |
| Magnetic Strip Detection | Yes |
| Dirt Detection | 1pc (shared) |
| Disassembly Detection | 1pc per part |
| Position Sensors | 4pcs (1 center, 1 left, 1 right, 1 rear) |
| Fornecedor: | |
|---|---|
| Ship From: |
PL |
| SKU: |
SKUP1513S |




